| You Save: | ₹ 3,019.00 (10%)
Xiaomi Redmi K20 Pro Full SpecificationsGeneral
| Brand | Xiaomi |
| Model | Redmi K20 Pro |
| Release date | 28th May 2019 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Glass |
| Dimensions (mm) | 156.70 x 74.30 x 8.80 |
| Weight (g) | 191.00 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| Fast charging | Quick Charge 4.0 |
| Colours | Carbon Black, Flame Red, Glacier Blue, Pearl White |
Display
| Screen size (inches) | 6.39 |
| Resolution | 1080x2340 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 19:9 |
| Pixels per inch (PPI) | 403 |
Hardware
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 855 |
| RAM | 6GB |
| Internal storage | 128GB |
| Expandable storage | No |
| Dedicated microSD slot | No |
Camera
| Rear camera | 48-megapixel (f/1.75, 1.6-micron) + 13-megapixel (f/2.4, 1.12-micron) + 8-megapixel (f/2.4, 1.12-micron) |
| Rear autofocus | PDAF and laser autofocus |
| Rear flash | LED |
| Front camera | 20-megapixel (f/2.2, 0.8-micron) |
| Pop-Up Camera | Yes |
Software
| Operating system | Android 9 |
| Skin | MIUI 10 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| SIM 2 |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | Yes |
|
0 Reviews:
Post Your Review
please do not enter any spam link in the comment box