M.R.P.: | ₹ 2,86,495.00 |
Price: | ₹ 2,57,850.00 |
You Save: | ₹ 28,645.00 (10%) |
Brand | Canon |
Model | 1483C010 |
Model Name | EOS |
Model Year | 2016 |
Item Weight | 798 g |
Product Dimensions | 7.6 x 15 x 11.7 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | 1483C010 |
Hardware Interface | AV Port |
Resolution | 30.4 |
Included Components | EOS 5D Mark IV Body, EF 24-105mm IS II USM lens, Battery Charger LC-E6, Battery Pack LP-E6N |
Screen Size | 3.2 Inches |
Display Type | TFT color LCD |
Supported Image Type | JPEG |
Has Image Stabilization | Yes |
Optical Zoom | 1 X |
Max Resolution | 30.4 Megapixels |
Optical Sensor Resolution | 30.4 Megapixels |
Max Vertical Resolution | 4480 Pixels |
Max Shutter Speed | 30 Seconds |
Min Shutter Speed | 1/80000 to 30s |
Min Aperture | 22 f_stop |
Min Focal Length | 24 Millimeters |
Video Capture Resolution | 4k uhd (3840x2160) |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Wireless Type | 802.11b, 802.11g, 802.11n |
Continuous Shooting Speed | 7 |
Connector Type | Wi-Fi, NFC, Bluetooth |
Device interface - primary | Touchscreen |
Form Factor | DSLR |
Flash Modes Description | Auto flash with auto pop-up |
Metering Description | E-TTL II autoflash |
Viewfinder Type | Optical |
Contains Liquid Contents | No |
Has Auto Focus | Yes |
Includes Rechargable Battery | Yes |
Has Redeye Reduction | Yes |
Has Self Timer | Yes |
Includes AC Adapter | Yes |
Includes Remote | No |
Includes External Memory | No |
Supports Bluetooth Technology | Yes |
Coat for Canon EF 70-200mm F/2.8L is II USM -Absolute Indian Camo
M.R.P.: | ₹ 3,600.00 |
Price: | ₹ 3,400.00 + |
You Save: | ₹ 200.00 (6%) |
M.R.P.: | ₹ 1,490.00 |
Price: | ₹ 1,035.00 FREE Delivery. Details |
You Save: | ₹ 455.00 (31%) |

M.R.P.: | ₹ 16,000.00 |
Price: | ₹ 4,499.00 |
You Save: | ₹ 11,501.00 (72%) |
0 Reviews:
Post Your Review
please do not enter any spam link in the comment box